![]() |
Finale F3A-A (1)Oss - 28-09-2024F3A - Aerobatic Aircraft - F3A InterProvisional results |
![]() |
| Position | Competitors | Total | Flight no 1 Finished (TBL) | Flight no 2 Finished (TBL) | Flight no 3 Finished (TBL) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Norm | TBL | Norm | TBL | Norm | |||||
| 1 | VAN DER VECHT Derk (10) | 2000.00 | 518.18 | 1000.00 | 522.05 | 1000.00 | ||||
| 2 | VAN VLIET Danny (7) | 1980.06 | 516.18 | 988.76 | 512.42 | 991.30 | ||||
| 3 | DIERCKX Benoit (11) | 1976.74 | 510.61 | 978.09 | 516.22 | 998.65 | ||||
| 4 | MALACIOGLU Viken (3) | 1972.88 | 512.05 | 980.85 | 512.80 | 992.03 | ||||
| 5 | SCHRICHTE Yme (1) | 1909.76 | 497.95 | 953.84 | 494.13 | 955.92 | ||||
| 6 | KROES Ruud (2) | 1754.33 | 455.83 | 873.16 | 455.49 | 881.17 | ||||
| 7 | MEIJ Hans (9) | 1635.58 | 413.55 | 798.09 | 437.21 | 837.49 | ||||
| 8 | DE VRIES Winfried (6) | 1477.69 | 385.58 | 744.11 | 379.20 | 733.58 | ||||
| 9 | ORMEL Henk (4) | 1432.87 | 381.07 | 729.95 | 363.35 | 702.92 | ||||
| 10 | SELTEN Harry (5) | 1335.94 | 348.35 | 672.26 | 346.47 | 663.68 | ||||
| 11 | MALACIOGLU Ardaser (8) | 1244.06 | 297.66 | 574.44 | 349.57 | 669.62 | ||||


