![]() |
11th F3A Lowland Cup 2025 (5)Oss, The Netherlands - from 28-06-2025 to 29-06-2025F3A - Aerobatic Aircraft - F3A World Cup 3P1FProvisional results |
![]() |
| Position | Competitors | Total | Flight no 1 Finished (TBL) | Flight no 2 Finished (TBL) | Flight no 3 Finished (TBL) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Norm | TBL | Norm | TBL | Norm | |||||
| 1 | VAN DER VECHT DERK (15) | 2000.00 | 512.81 | 1000.00 | 519.28 | 1000.00 | ||||
| 2 | CANTU ALBERTO (16) | 1960.08 | 500.82 | 976.62 | 510.69 | 983.46 | ||||
| 3 | FORSTER ROBERT (6) | 1921.30 | 493.69 | 962.72 | 497.77 | 958.58 | ||||
| 4 | VAN VLIET DANNY (8) | 1876.98 | 481.42 | 938.79 | 487.18 | 938.19 | ||||
| 5 | PAWLENKO IGNACE (12) | 1873.92 | 479.55 | 935.15 | 487.48 | 938.77 | ||||
| 6 | SCHRICHTE YME (10) | 1837.27 | 465.16 | 907.09 | 483.02 | 930.18 | ||||
| 7 | BRÜCKNER PEER (11) | 1834.56 | 468.10 | 912.82 | 478.64 | 921.74 | ||||
| 8 | ZAHAVI RAM (14) | 1823.16 | 478.46 | 921.40 | 466.65 | 901.76 | ||||
| 9 | AGHABABAZADEH JAVAD (17) | 1816.17 | 462.30 | 901.51 | 474.96 | 914.66 | ||||
| 10 | FALLOWFIELD JAMES (13) | 1795.97 | 452.20 | 881.81 | 474.70 | 914.16 | ||||
| 11 | KOEHLER INGO (1) | 1788.21 | 467.31 | 899.92 | 459.68 | 888.29 | ||||
| 12 | ZOLITSCH MARKUS (9) | 1776.26 | 458.29 | 893.69 | 458.30 | 882.57 | ||||
| 13 | SZCZEPANIAK JACEK (4) | 1765.71 | 437.54 | 853.23 | 473.83 | 912.48 | ||||
| 14 | VOLEJNIK MILAN (2) | 1688.31 | 458.22 | 882.42 | 417.04 | 805.89 | ||||
| 15 | LANG WALTER (3) | 1551.97 | 420.11 | 809.03 | 384.46 | 742.94 | ||||
| 16 | DEWULF PETER (7) | 1506.84 | 395.04 | 770.35 | 382.44 | 736.49 | ||||
| 17 | SILSBY ARTHUR (5) | 1398.27 | 360.13 | 702.27 | 360.17 | 696.00 | ||||


