![]() |
12th F3A Lowlandcup 2026 (9)Oss, the Netherlands - from 27-06-2026 to 28-06-2026F3A - Aerobatic Aircraft - F3A World Cup 3P1FProvisional results |
![]() |
| Position | Competitors | Total | Flight no 1 Finished (TBL) | Flight no 2 Finished (TBL) | Flight no 3 Finished (TBL) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Norm | TBL | Norm | TBL | Norm | |||||
| 1 | PAYSANT-LE ROUX Christophe (11) | 2000.00 | 521.04 | 1000.00 | 520.31 | 1000.00 | ||||
| 2 | PAYSANT-LE ROUX Antonin (14) | 1993.31 | 519.19 | 997.85 | 518.97 | 995.46 | ||||
| 3 | VAN DER VECHT Derk (17) | 1957.68 | 507.99 | 974.96 | 512.33 | 982.72 | ||||
| 4 | POYET Arnaud (19) | 1941.79 | 509.49 | 977.84 | 501.55 | 963.95 | ||||
| 5 | PARADELA GARALOCES Cristian (10) | 1915.82 | 495.94 | 951.83 | 501.57 | 963.99 | ||||
| 6 | CATON Kevin (4) | 1844.12 | 479.51 | 920.30 | 481.62 | 923.82 | ||||
| 7 | SCHRICHTE Yme (9) | 1831.13 | 484.40 | 929.68 | 469.03 | 901.45 | ||||
| 8 | JENSEN Erik (7) | 1819.21 | 477.83 | 917.07 | 470.32 | 902.14 | ||||
| 9 | NOWIK Pascal (23) | 1812.19 | 464.69 | 893.11 | 479.15 | 919.08 | ||||
| 10 | SZCZEPANIAK Jacek (2) | 1804.94 | 472.13 | 906.14 | 467.65 | 898.80 | ||||
| 11 | JORKJEND Henning (16) | 1804.60 | 467.64 | 897.52 | 471.96 | 907.08 | ||||
| 12 | VAN VLIET Danny (21) | 1801.61 | 465.35 | 893.12 | 473.63 | 908.49 | ||||
| 13 | AGHABABAZADEH Javad (18) | 1795.98 | 465.39 | 894.45 | 470.00 | 901.53 | ||||
| 14 | VELASQUEZ Sergio (24) | 1795.44 | 478.30 | 917.98 | 457.45 | 877.46 | ||||
| 15 | FALLOWFIELD James (15) | 1780.46 | 462.70 | 888.04 | 464.33 | 892.42 | ||||
| 16 | BOURDAIRE Arnaud (3) | 1778.41 | 456.59 | 876.31 | 469.37 | 902.10 | ||||
| 17 | WIDAR FRANTZEN Knut (20) | 1712.93 | 449.49 | 862.68 | 442.39 | 850.25 | ||||
| 18 | KOEHLER Ingo (6) | 1711.55 | 439.08 | 842.70 | 452.07 | 868.85 | ||||
| 19 | MEIJ Hans (8) | 1607.05 | 416.61 | 800.70 | 420.38 | 806.35 | ||||
| 20 | LANG Walter (13) | 1579.65 | 406.68 | 781.62 | 416.04 | 798.03 | ||||
| 21 | SMITHEY Steven (12) | 1565.89 | 405.29 | 777.85 | 410.02 | 788.04 | ||||
| 22 | DEWULFF Peter (5) | 1483.59 | 390.48 | 749.43 | 381.99 | 734.16 | ||||
| 23 | SILSBY Arthur (22) | 1402.14 | 370.94 | 711.93 | 359.12 | 690.21 | ||||
| 24 | ZOLITSCH Markus (1) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||


